Treatment prices

GESUND IN DER TUERKEI HAVE PACKAGES TO TREATMENTS...
TREATMENT PRICES FOR DENTAL CLINIC (2011 summer package price list)
| PACKAGED COAST | PACKAGED TOUR | ACCOMMODATION | GUIDANCE AND TRANPORTS | |
| Dental CLINIC SUMMER PACKAGE PROGRAMS | 2000 - 3999 EURO | SELECT TREATMENTS + ACCOMMODATION + GUIDANCE + HOTELS TRANSPORT | 3* OR 4* HOTELS ALL INCLUSIVE 6 NIGHTS 7 DAYS or 5* HD | GUIDANCE AND TRANPORTS FROM ARESS TOUR |
| 4000 EURO AND UPPER | SELECT TREATMENTS + ACCOMMODATION + GUIDANCE + HOTELS TRANSPORT | 5* HOTELS ALL INCLUSIVE 6 NIGHTS 7 DAYS | GUIDANCE AND TRANPORTS FROM ARESS TOUR | |
| HOTELS CHOOSE WITH PRICES | 2000 - 3999 EURO | RİXOS HOTELS, 3* AND 4 HOTELS | ||
| 4000 EURO AND UPPER | RİXOS HOTELS | RİXOS HOTELS |
TREATMENT PRICES FOR DENTAL CLINIC (2011-2012 autumn and winter package price list)
| PACKAGED COAST | PACKAGED TOUR | ACCOMMODATION | FLY, GUIDANCE AND TRANPORTS | |
| Dental CLINIC PACKAGE PROGRAMS | 2000- 3000 EURO |
SELECT TREATMENTS + ACCOMMODATION + GUIDANCE + HOTELS TRANSPORT | 3* OR 4* HOTELS ALL INCLUSIVE 7 NIGHTS 8 DAYS or 5* HD | GUIDANCE AND TRANPORTS FROM ARESS TOUR |
| 3000 - 3999 EURO | SELECT TREATMENTS + ACCOMMODATION + GUIDANCE + HOTELS TRANSPORT+FLY | 3* OR 4* HOTELS ALL INCLUSIVE 7 NIGHTS 8 DAYS or 5* HD | FLIGHT TRANSFERS WITH THY, GUIDANCE AND TRANPORTS FROM ARESS TOUR | |
| 4000 EURO AND UPPER | SELECT TREATMENTS + ACCOMMODATION + GUIDANCE + HOTELS TRANSPORT+FLY | 5* HOTELS ALL INCLUSIVE 7 NIGHTS 8 DAYS | FLIGHT TRANSFERS WITH THY, GUIDANCE AND TRANPORTS FROM ARESS TOUR | |
| HOTELS CHOOSE WITH PRICES | 2000 - 3999 EURO | RİXOS HOTELS, 3* AND 4* HOTELS | ||
| 4000 EURO AND UPPER | RİXOS HOTELS | RİXOS HOTELS |
TREATMENT PRİCES
| TREATMENT | with us | European prices | save as |
| Examination | free | 40 € | 40 € |
| Periapical x-ray | free | 20 € | 20 € |
| Panoramic x-ray | 30 € | 40 € | 10 € |
| Root-canal treatment | 105 € | 300 € | 195 € |
| Composite restoration | 65 € | 170 € | 105 € |
| Amalgam Restoration | 55 € | 170 € | 115 € |
| Teeth Cleaning | 75 € | 250 € | 175 € |
| Bleaching | 250 € | 600 € | 350 € |
| Extraction | 40 € | 80 € | 40 € |
| Complicated Extraction | 60 € | 200 € | 140 € |
| Surgical Extraction | 120 € | 300 € | 180 € |
| Implant | 700 € | 1.700 € | 1.000 € |
| Porcelain Crown (on metal) | 130 € | 400 € | 270 € |
| Porcelain Crown (on zirconium) | 260 € | 800 € | 540 € |
| Totalprothese (lower and upper) | 750 € | 2.600 € | 1.850 € |
| Partialprothese (lower and upper) | 800 € | 2.750 € | 1.950 € |














